en:reactivity:radical_addition:index
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:reactivity:radical_addition:index [2026/09/09 11:02] – created abc | en:reactivity:radical_addition:index [2026/09/09 18:41] (current) – abc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| ====== Radical addition to the vinyl C=C bond: Quantum chemistry model of the reaction ====== | ====== Radical addition to the vinyl C=C bond: Quantum chemistry model of the reaction ====== | ||
| ===== Abstract ===== | ===== Abstract ===== | ||
| - | Transition states of radical addition of C and O centered radicals to vinyl monomers were studied by MNDO UHF. Linear relationships between activation barriers and the enthalpies of addition were found in all reaction series. To expose factors of reactivity, calculated activation barriers were subjected to energy partitioning procedure, and an attempt was made to correlate those parts with monomolecular and bimolecular indexes of reactivity (such as deformation energies of monomers, CT-energies((Charge Transfer Energy)), etc). Shown that a satisfactory 2-parameter linear correlation can be built. Problems of PMO((Perturbation | + | Transition states of radical addition of C and O centered radicals to vinyl monomers were studied by MNDO UHF. Linear relationships between activation barriers and the enthalpies of addition were found in all reaction series. To expose factors of reactivity, calculated activation barriers were subjected to energy partitioning procedure, and an attempt was made to correlate those parts with monomolecular and bimolecular indexes of reactivity (such as deformation energies of monomers, CT-energies((Charge Transfer Energy)), etc). Shown that a satisfactory 2-parameter linear correlation can be built. Problems of PMO((Perturbation |
| **Published**: | **Published**: | ||
| Sokolov, A. V. (2002), Radical addition to the vinyl C=C bond: Quantum chemistry model of the reaction. [[http:// | Sokolov, A. V. (2002), Radical addition to the vinyl C=C bond: Quantum chemistry model of the reaction. [[http:// | ||
| + | |||
| + | ==== Appendix ==== | ||
| + | [[calculator|Online calculator of the relative reactivity of vinyl monomers]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [ [[.: | ||
en/reactivity/radical_addition/index.1788940976.txt.gz · Last modified: by abc
