en:reactivity:radical_addition:intro
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:reactivity:radical_addition:intro [2026/09/10 10:49] – created abc | en:reactivity:radical_addition:intro [2026/09/10 11:10] (current) – abc | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Radical addition to the unsaturated C=C bond is an important part of radical chemistry. Only the experimental data of radical polymerization and oxidation of unsaturated compounds are an extremely large block of information [ [[ref|1]] ]. So, the question of reactivity is not discussed once. There were proposed both descriptive empirical schemes of relative reactivity and theoretical approaches. The main characteristic of this class of reactions is that functional groups at the reaction center cannot be considered just substituents. So, the usual linear correlations of Hammett type [ [[ref|2]] ] had no success in the general case. | Radical addition to the unsaturated C=C bond is an important part of radical chemistry. Only the experimental data of radical polymerization and oxidation of unsaturated compounds are an extremely large block of information [ [[ref|1]] ]. So, the question of reactivity is not discussed once. There were proposed both descriptive empirical schemes of relative reactivity and theoretical approaches. The main characteristic of this class of reactions is that functional groups at the reaction center cannot be considered just substituents. So, the usual linear correlations of Hammett type [ [[ref|2]] ] had no success in the general case. | ||
| - | The first successful scheme of that kind was the //Q–e// scheme of Alfrey-Price for bulk copolymerization. Its equation for rate constant // | + | The first successful scheme of that kind was the //Q–e// scheme of Alfrey-Price for bulk copolymerization. Its equation for rate constant // |
| - | //ln k< | + | |
| + | Although parameters //P/Q// were assigned the meaning of energies of stabilization, | ||
| + | |||
| + | Hoyland proposed another scheme for this class of reactions, known as the model of electronegativities [ [[ref|4]] ]. He used another mathematical representation of polar factor to improve agreement with experimental data: \\ | ||
| + | //ln k< | ||
| + | |||
| + | Another general descriptive scheme of radical reactions was proposed by Denisov [ [[ref|5]] ], who made (and still does) significant work of classifying kinetic data of radical substitution and addition. His model, known as parabolic, was intended for calculating rate constants and activation energies of radical H-abstraction; | ||
| + | |||
| + | Since the pioneer works of Fukui [ [[ref|6]] ], the main approach to discussion of radical reactivity became the method of boundary molecular orbitals (MOs), and its extreme variant of using ionization potential (or electron affinity, depending on the relation of donor–acceptor properties of reagents) as an index of reactivity of monomers/ | ||
| + | |||
| + | Now, this study is another ambitious attempt to build some universal model of reactivity of vinyl monomers // | ||
| + | |||
| + | A special part of this article is the new model of electronegativities that was derived from the perturbated MO (PMO) theory equation as its alternative. It has general character and can be applied in any studies of reactivity where the PMO approach could be used. | ||
| + | |||
| + | Calculations of all electronic structures in this study were performed by means of the MNDO method implemented in the AMPAC package, UHF and gas-phase approximations being assumed. Geometry of all transition states (TSs) were found by means of standard routine and checked for a presence of one " | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [ [[.: | ||
en/reactivity/radical_addition/intro.1789026577.txt.gz · Last modified: by abc
