en:reactivity:radical_addition:intro
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:reactivity:radical_addition:intro [2026/09/10 11:08] – abc | en:reactivity:radical_addition:intro [2026/09/10 11:10] (current) – abc | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| Since the pioneer works of Fukui [ [[ref|6]] ], the main approach to discussion of radical reactivity became the method of boundary molecular orbitals (MOs), and its extreme variant of using ionization potential (or electron affinity, depending on the relation of donor–acceptor properties of reagents) as an index of reactivity of monomers/ | Since the pioneer works of Fukui [ [[ref|6]] ], the main approach to discussion of radical reactivity became the method of boundary molecular orbitals (MOs), and its extreme variant of using ionization potential (or electron affinity, depending on the relation of donor–acceptor properties of reagents) as an index of reactivity of monomers/ | ||
| - | Now, this study is another ambitious attempt to build some universal model of reactivity of vinyl monomers // | + | Now, this study is another ambitious attempt to build some universal model of reactivity of vinyl monomers // |
| A special part of this article is the new model of electronegativities that was derived from the perturbated MO (PMO) theory equation as its alternative. It has general character and can be applied in any studies of reactivity where the PMO approach could be used. | A special part of this article is the new model of electronegativities that was derived from the perturbated MO (PMO) theory equation as its alternative. It has general character and can be applied in any studies of reactivity where the PMO approach could be used. | ||
en/reactivity/radical_addition/intro.1789027695.txt.gz · Last modified: by abc
